March 19, 2026
| Time | Event/Speaker | Details |
|---|---|---|
| 8:15 – 8:45 AM | Breakfast | |
| 8:45 – 9:00 AM | Narasimha Reddy | Welcome Address |
| 9:00 - 9:15 AM | Srinivas Shakkottai | Introduction to the Connected Intelligence Initiative |
Artificial Intelligence
| Time | Event/Speaker | Details |
|---|---|---|
| 9:15 – 9:45 AM | Zhiwen Fan, TAMU | World Modeling from Multimodal Physical Data |
| 9:45 – 10:15 AM | Joseph Soriaga, Qualcomm | Agents on the Edge |
| 10:30 – 11:00 AM | Manling Li, Amazon Scholar, Northwestern | Multimodal Reasoning Intelligence |
| 11:00 – 11:45 AM | Panel: Artificial Intelligence | Participants: Zhiwen Fan, Joseph Soriaga, Manling Li, Dileep Kalathil |
| 11:45 AM - 12:00 PM | Photo shoot in the quad | |
| 12:00 – 2:00 PM | Lunch Served / Poster Presentations | Wisenbaker 232 / Wisenbaker Lobby |
Connectivity
| Time | Event/Speaker | Details |
|---|---|---|
| 2:00 – 2:30 PM | Balaji Raghothaman, Keysight Technologies | Emerging Role of Digital Twins in Telecommunications |
| 2:45 – 3:30 PM | Stefan Adalbjornsson, Ericsson | Integrated Sensing and Communication in Telecom Infrastructure |
| 3:45 – 4:15 PM | Milap Majmundar, AT&T | Connectivity in a Ubiquitously Intelligent World |
| 4:15 – 5:00 PM | Panel: 6G Technologies | Participants: Balaji Raghothaman, Stefan Adalbjornsson, Milap Majmundar, Srinivas Shakkottai |
Workshop Dinner
| Time | Event | Details |
|---|---|---|
| 6:30 PM | Workshop Dinner | Casa Mangiare |
